xPod
Little Wolf
xBloom Official0
Dose
Ratio
1:17
Grind
68
Yield
255ml
Est. time
3:07
OriginEthiopiaProcessWashedSourcexBloom official
원두: Ethiopia Tagel Alemayehu
맛: Ethiopia Tagel Alemayehu
품종: Landrace
Pour timeline
All poursFlow3.5ml/s
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 44ml | 44ml | 99°C | Spiral | before pour, after pour | 25s |
| Pour 2 | 0:54 | 41ml | 85ml | 99°C | Circular | after pour | 9s |
| Pour 3 | 1:22 | 41ml | 126ml | 99°C | Circular | after pour | 9s |
| Pour 4 | 1:51 | 43ml | 169ml | 99°C | Circular | after pour | 9s |
| Pour 5 | 2:20 | 43ml | 212ml | 99°C | Circular | after pour | 9s |
| Pour 6 | 2:50 | 43ml | 255ml | 85°C | Circular | none | 5s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the BrewCard app or a mobile browser.