xPod
Colombia Washed Thermal Shock · Double
xBloom Official0
Dose
Ratio
1:16
Grind
48
Yield
240ml
Est. time
3:06
RoasterMoonwake Coffee RoastersOriginColombiaProcessAnaerobic/fermentedSourcexBloom official
원본 이름: Colombia Washed Thermal Shock ¬∑ Double Anaerobic Fermentati
원두: Nuruk Anaerobic Gesha
맛: Strawberry cream, Grape Hi-Chew, Makgeolli
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 55ml | 55ml | 95°C | 3.0 | Spiral | after pour | 35s |
| Pour 2 | 1:01 | 50ml | 105ml | 95°C | 3.5 | Circular | none | 25s |
| Pour 3 | 1:41 | 45ml | 150ml | 95°C | 3.5 | Circular | none | 22s |
| Pour 4 | 2:15 | 45ml | 195ml | 95°C | 3.5 | Circular | none | 20s |
| Pour 5 | 2:48 | 45ml | 240ml | 90°C | 3.5 | Circular | none | 5s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the BrewCard app or a mobile browser.