xPod
Colombia Washed Light
xBloom Official0
Dose
Ratio
1:17
Grind
58
Yield
255ml
Est. time
1:56
RoasterAviary CoffeeOriginColombiaProcessWashedSourcexBloom official
원두: Jhon Didier Chiroso [limited]
품종: Caturra Chiroso
Pour timeline
All poursTemp95°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 45ml | 45ml | 3.0 | Spiral | after pour | 7s |
| Pour 2 | 0:30 | 20ml | 65ml | 3.5 | Center | none | |
| Pour 3 | 0:36 | 60ml | 125ml | 3.5 | Spiral | none | 13s |
| Pour 4 | 1:06 | 10ml | 135ml | 3.5 | Center | none | |
| Pour 5 | 1:09 | 40ml | 175ml | 3.5 | Spiral | none | 8s |
| Pour 6 | 1:28 | 10ml | 185ml | 3.5 | Center | none | |
| Pour 7 | 1:31 | 35ml | 220ml | 3.5 | Spiral | none | 5s |
| Pour 8 | 1:46 | 35ml | 255ml | 3.5 | Spiral | none |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the BrewCard app or a mobile browser.