xPod
Gargari Gutiti
xBloom Official0
Dose
Ratio
1:17
Grind
65
Yield
255ml
Est. time
3:20
RoasterFlower ChildOriginEthiopiaProcessWashedSourcexBloom official
원본 이름: Roaster Default
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 50ml | 50ml | 92°C | 3.0 | Spiral | after pour | 40s |
| Pour 2 | 1:05 | 50ml | 100ml | 94°C | 3.5 | Spiral | none | 10s |
| Pour 3 | 1:29 | 40ml | 140ml | 94°C | 3.5 | Circular | after pour | 12s |
| Pour 4 | 2:00 | 40ml | 180ml | 94°C | 3.5 | Spiral | after pour | 13s |
| Pour 5 | 2:33 | 40ml | 220ml | 94°C | 3.5 | Circular | none | 14s |
| Pour 6 | 2:58 | 35ml | 255ml | 94°C | 3.5 | Circular | none | 12s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the BrewCard app or a mobile browser.