xPod
Ecuador Yambamine Sidra Passion Flowers
xBloom Official0
Dose
Ratio
1:10
Grind
64
Yield
150ml
Est. time
2:44
RoasterGOEDAOriginEcuadorProcessOtherSourcexBloom official
원본 이름: Ecuador Yambamine Sidra Passion Flowers / ICE
원두: Ecuador Yambamine Sidra Passion Flowers / ICE
가공: Passion Flowers
Pour timeline
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Temp | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 31ml | 31ml | 94°C | 3.5 | Circular | after pour | 19s |
| Pour 2 | 0:36 | 33ml | 64ml | 94°C | 3.5 | Spiral | after pour | 14s |
| Pour 3 | 1:07 | 30ml | 94ml | 92°C | 3.0 | Circular | none | 18s |
| Pour 4 | 1:35 | 28ml | 122ml | 85°C | 3.0 | Circular | before pour | 24s |
| Pour 5 | 2:17 | 28ml | 150ml | 85°C | 3.5 | Spiral | none | 19s |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the BrewCard app or a mobile browser.