xPod
Christopher Feran
xBloom Official0
Dose
Ratio
1:17
Grind
57
Yield
255ml
Est. time
2:35
RoasterAviary CoffeeOriginEthiopiaProcessNaturalSourcexBloom official
원두: Abnet Mekonin Ethiopia Enset Process Natural
맛: From Aviary: The fourth coffee in our wildcard series is another aviary-exclusive and first-ever that comes from a cup o
품종: 74158
Pour timeline
All poursTemp95°C
Hatching is waiting, waves are agitation (about 8s; before the pour segment or after it)
Center Circular Spiral
Steps
| Pour | Start | Water | Total | Flow | Pattern | Agitation | Wait |
|---|---|---|---|---|---|---|---|
| Bloom | 0:00 | 12ml | 12ml | 3.0 | Center | none | |
| Pour 2 | 0:04 | 33ml | 45ml | 3.5 | Circular | after pour | 15s |
| Pour 3 | 0:36 | 15ml | 60ml | 3.5 | Center | none | |
| Pour 4 | 0:41 | 65ml | 125ml | 3.5 | Circular | none | 19s |
| Pour 5 | 1:18 | 50ml | 175ml | 3.5 | Circular | none | 17s |
| Pour 6 | 1:50 | 40ml | 215ml | 3.5 | Circular | none | 15s |
| Pour 7 | 2:16 | 40ml | 255ml | 3.5 | Circular | after pour |
Reviews & comments
Posts and reviews can be written on a phone. Open this page in the BrewCard app or a mobile browser.